Wolf territories in Germany
Development of territories since 2000
The monitoring aims at genetically identifying territorial individuals, pairs or parental animals of a pack, respectively, in every monitoring year. This means that their individual genetic fingerprint and their population affiliation is analysed. The most important aim is to identify their genetic origin (i.e. the pack they originate from), as the genetic identification of the parental animals of a pack allows for clear assignment of their offspring, even when the latter have been found far from their original pack. In this way it is also possible to identify areas in which parental animals change particularly often, and illuminates the reasons for this instability. The following table with territorial wolves therefore includes information about their original packs, where possible. At the end of the page, more detailed information is available about genetic origins.
The following list is not translated. You can select a territory for seeing its development since the year 2000.
Legend: Rudel = pack, Paar = pair, Einzelwolf = territorial individual
Territorium wählen
Allgäuer Alpen | AA | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Bayern BY_ | AA | Einzelwolf | GW999m | nicht zuzuordnen | 23/24 | ||||
BY_ | AA | Einzelwolf | GW999m | nicht zuzuordnen | 22/23 | ||||
BY_ | AA | Einzelwolf | GW999m | nicht zuzuordnen | 21/22 | ||||
BY_ | AA | Einzelwolf | GW999m | nicht zuzuordnen | 20/21 | ||||
BY_ | AA | Einzelwolf | GW999m | nicht zuzuordnen | 19/20 | ||||
BY_ | AA | Einzelwolf | GW999m | nicht zuzuordnen | 18/19 | ||||
Altengrabow | AG | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen-Anhalt ST_ | AG | Rudel | GW3490f | Nochten | GW1569m | Hoher Fläming | Ja | 5 | 23/24 |
ST_ | AG | Rudel | GW578f | Altengrabow | GW1569m | Hoher Fläming | 22/23 | ||
ST_ | AG | Rudel | GW1083f | Altengrabow | GW1569m | Hoher Fläming | Ja | 3 | 21/22 |
ST_ | AG | Rudel | GW1569m | Hoher Fläming | 20/21 | ||||
ST_ | AG | Rudel | GW519m | Göritz-Klepzig | Ja | 2 | 19/20 | ||
ST_ | AG | Rudel | GW1092f | Altengrabow | GW519m | Göritz-Klepzig | Ja | 6 | 18/19 |
ST_ | AG | Rudel | 17/18 | ||||||
ST_ | AG | Rudel | GW016f | Neustadt | GW187m | nicht zuzuordnen | Ja | 2 | 16/17 |
ST_ | AG | Rudel | GW016f | Neustadt | GW187m | nicht zuzuordnen | Ja | 11 | 15/16 |
ST_ | AG | Rudel | GW016f | Neustadt | GW187m | nicht zuzuordnen | Ja | 6 | 14/15 |
ST_ | AG | Rudel | GW016f | Neustadt | GW187m | nicht zuzuordnen | Ja | 8 | 13/14 |
ST_ | AG | Rudel | GW016f | Neustadt | GW187m | nicht zuzuordnen | Ja | 6 | 12/13 |
ST_ | AG | Rudel | GW016f | Neustadt | GW187m | nicht zuzuordnen | Ja | 7 | 11/12 |
ST_ | AG | Rudel | GW016f | Neustadt | GW187m | nicht zuzuordnen | Ja | 9 | 10/11 |
ST_ | AG | Rudel | GW016f | Neustadt | GW187m | nicht zuzuordnen | Ja | 5 | 09/10 |
ST_ | AG | Paar | GW016f | Neustadt | GW187m | nicht zuzuordnen | 08/09 | ||
Annaburger Heide | AH | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen-Anhalt ST_ | AH | Rudel | GW2246f | nicht zuzuordnen | GW2219m | nicht zuzuordnen | Ja | 4 | 23/24 |
ST_ | AH | Rudel | GW2246f | nicht zuzuordnen | GW2219m | nicht zuzuordnen | Ja | 5 | 22/23 |
ST_ | AH | Rudel | GW2246f | nicht zuzuordnen | GW2219m | nicht zuzuordnen | Ja | 3 | 21/22 |
ST_ | AH | Paar | 20/21 | ||||||
ST_ | AH | Rudel | Ja | 1 | 19/20 | ||||
ST_ | AH | Rudel | Ja | 1 | 18/19 | ||||
ST_ | AH | Rudel | Ja | 5 | 17/18 | ||||
ST_ | AH | Rudel | GW231f | Annaburger Heide | GW194m | Altengrabow | Ja | 3 | 16/17 |
ST_ | AH | Rudel | GW231f | Annaburger Heide | GW194m | Altengrabow | Ja | 5 | 15/16 |
ST_ | AH | Rudel | GW239f | nicht zuzuordnen | GW194m | Altengrabow | Ja | 4 | 14/15 |
ST_ | AH | Rudel | GW239f | nicht zuzuordnen | GW194m | Altengrabow | Ja | 6 | 13/14 |
ST_ | AH | Paar | GW239f | nicht zuzuordnen | GW194m | Altengrabow | 12/13 | ||
ST_ | AH | Einzelwolf | 11/12 | ||||||
ST_ | AH | Einzelwolf | 10/11 | ||||||
Altmühltal | AM | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Bayern BY_ | AM | Rudel | GW1613f | Veldensteiner Forst | GW2977m | Bad Belzig | Ja | 7 | 23/24 |
BY_ | AM | Paar | GW1613f | Veldensteiner Forst | GW2977m | Bad Belzig | 22/23 | ||
BY_ | AM | Einzelwolf | GW1613f | Veldensteiner Forst | 21/22 | ||||
BY_ | AM | Einzelwolf | GW1613f | Veldensteiner Forst | 20/21 | ||||
Altmärkische Höhe | AMH | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen-Anhalt ST_ | AMH | Rudel | GW1797f | Altmärkische Höhe | GW2449m | Gartow | Ja | 4 | 23/24 |
ST_ | AMH | Rudel | GW1797f | Altmärkische Höhe | GW1730m | nicht zuzuordnen | Ja | 7 | 22/23 |
ST_ | AMH | Paar | GW1797f | Altmärkische Höhe | GW1730m | nicht zuzuordnen | 21/22 | ||
ST_ | AMH | Rudel | GW1073f | Gartow | GW1730m | nicht zuzuordnen | Ja | 1 | 20/21 |
ST_ | AMH | Rudel | GW1073f | Gartow | GW949m | Eschede/Rheinmetall | Ja | 1 | 19/20 |
ST_ | AMH | Paar | GW1073f | Gartow | GW949m | Eschede/Rheinmetall | 18/19 | ||
Amt Neuhaus | AMT | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | AMT | Rudel | GW872f | nicht zuzuordnen | GW2951m | nicht zuzuordnen | Ja | 3 | 23/24 |
NI_ | AMT | Rudel | GW872f | nicht zuzuordnen | GW1532m | Haldensleben | Ja | 4 | 22/23 |
NI_ | AMT | Rudel | GW872f | nicht zuzuordnen | GW1532m | Haldensleben | Ja | 2 | 21/22 |
NI_ | AMT | Rudel | GW872f | nicht zuzuordnen | GW825m | nicht zuzuordnen | Ja | 3 | 20/21 |
NI_ | AMT | Rudel | GW872f | nicht zuzuordnen | GW825m | nicht zuzuordnen | Ja | 3 | 19/20 |
NI_ | AMT | Rudel | GW872f | nicht zuzuordnen | GW825m | nicht zuzuordnen | Ja | 3 | 18/19 |
NI_ | AMT | Paar | GW872f | nicht zuzuordnen | GW825m | nicht zuzuordnen | 17/18 | ||
Arneburg | ARB | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen-Anhalt ST_ | ARB | Paar | GW3415f | Lachendorf | 23/24 | ||||
ST_ | ARB | Einzelwolf | GW3415f | Lachendorf | 22/23 | ||||
Authausener Wald | ATW | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen SN_ | ATW | Rudel | GW1229f | nicht zuzuordnen | GW3930m | Ebstorf | Ja | 6 | 23/24 |
SN_ | ATW | Rudel | GW1229f | nicht zuzuordnen | GW2182m | nicht zuzuordnen | Ja | 7 | 22/23 |
SN_ | ATW | Rudel | GW1229f | nicht zuzuordnen | GW2182m | nicht zuzuordnen | Ja | 4 | 21/22 |
SN_ | ATW | Rudel | GW1229f | nicht zuzuordnen | GW2182m | nicht zuzuordnen | Ja | 4 | 20/21 |
SN_ | ATW | Rudel | GW1229f | nicht zuzuordnen | GW1453m | Dobbrikow | Ja | 4 | 19/20 |
SN_ | ATW | Rudel | GW1046m | nicht zuzuordnen | Ja | 4 | 18/19 | ||
SN_ | ATW | Paar | GW1046m | nicht zuzuordnen | 17/18 | ||||
Altwarp | AWA | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Mecklenburg-Vorpommern MV_ | AWA | Rudel | Ja | 24/25 | |||||
MV_ | AWA | Rudel | GW3846m | nicht zuzuordnen | Ja | 6 | 23/24 | ||
MV_ | AWA | Rudel | Ja | 7 | 22/23 | ||||
MV_ | AWA | Paar | 21/22 | ||||||
Rehain-Babben | BA | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | BA | Rudel | Ja | 7 | 23/24 | ||||
BB_ | BA | Rudel | Ja | 8 | 22/23 | ||||
BB_ | BA | Rudel | Ja | 6 | 21/22 | ||||
BB_ | BA | Rudel | Ja | 2 | 20/21 | ||||
BB_ | BA | Rudel | Ja | 4 | 19/20 | ||||
BB_ | BA | Rudel | GW195f | Altengrabow | GW706m | nicht zuzuordnen | Ja | 1 | 18/19 |
BB_ | BA | Rudel | GW195f | Altengrabow | GW706m | nicht zuzuordnen | Ja | 4 | 17/18 |
BB_ | BA | Rudel | GW195f | Altengrabow | GW706m | nicht zuzuordnen | Ja | 4 | 16/17 |
BB_ | BA | Rudel | GW195f | Altengrabow | GW243m | nicht zuzuordnen | Ja | 2 | 15/16 |
BB_ | BA | Rudel | GW195f | Altengrabow | GW243m | nicht zuzuordnen | Ja | 6 | 14/15 |
BB_ | BA | Rudel | GW195f | Altengrabow | GW243m | nicht zuzuordnen | Ja | 1 | 13/14 |
BB_ | BA | Paar | GW195f | Altengrabow | GW243m | nicht zuzuordnen | 12/13 | ||
Bad Bodenteich | BAD | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BAD | Rudel | GW2361f | nicht zuzuordnen | Ja | 1 | 23/24 | ||
NI_ | BAD | Rudel | 22/23 | ||||||
NI_ | BAD | Rudel | Ja | 3 | 21/22 | ||||
NI_ | BAD | Rudel | Ja | 3 | 20/21 | ||||
NI_ | BAD | Paar | 19/20 | ||||||
NI_ | BAD | Paar | 18/19 | ||||||
Barnewitzer Heide | BAH | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | BAH | Rudel | Ja | 7 | 21/22 | ||||
BB_ | BAH | Rudel | Ja | 9 | 20/21 | ||||
BB_ | BAH | Rudel | Ja | 3 | 19/20 | ||||
BB_ | BAH | Paar | 18/19 | ||||||
Barnimer Heide | BAR | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | BAR | Rudel | GW1728f | Polen | Ja | 2 | 20/21 | ||
BB_ | BAR | Rudel | GW1728f | Polen | Ja | 4 | 19/20 | ||
BB_ | BAR | Paar | GW1728f | Polen | 18/19 | ||||
Barnstorf | BAT | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BAT | Rudel | Ja | 7 | 23/24 | ||||
NI_ | BAT | Rudel | GW1890f | Eschede/Rheinmetall | GW1418m | Wietze | Ja | 3 | 22/23 |
NI_ | BAT | Rudel | GW1890f | Eschede/Rheinmetall | GW1418m | Wietze | Ja | 4 | 21/22 |
NI_ | BAT | Rudel | GW356f | Gartow | GW1418m | Wietze | Ja | 5 | 20/21 |
NI_ | BAT | Rudel | GW356f | Gartow | 19/20 | ||||
NI_ | BAT | Paar | GW356f | Gartow | 18/19 | ||||
NI_ | BAT | Rudel | GW356f | Gartow | GW651m | Ueckermünde | Ja | 4 | 17/18 |
NI_ | BAT | Paar | GW356f | Gartow | GW651m | Ueckermünde | 16/17 | ||
NI_ | BAT | Einzelwolf | GW356f | Gartow | 15/16 | ||||
NI_ | BAT | Einzelwolf | GW356f | Gartow | 14/15 | ||||
Bad Belzig | BBG | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | BBG | Rudel | Ja | 3 | 23/24 | ||||
BB_ | BBG | Rudel | GW785f | nicht zuzuordnen | GW596m | Coswig | Ja | 3 | 22/23 |
BB_ | BBG | Rudel | GW785f | nicht zuzuordnen | GW596m | Coswig | Ja | 3 | 21/22 |
BB_ | BBG | Rudel | GW785f | nicht zuzuordnen | GW596m | Coswig | Ja | 5 | 20/21 |
BB_ | BBG | Rudel | GW785f | nicht zuzuordnen | GW596m | Coswig | 19/20 | ||
BB_ | BBG | Rudel | GW785f | nicht zuzuordnen | GW596m | Coswig | Ja | 5 | 18/19 |
BB_ | BBG | Paar | GW785f | nicht zuzuordnen | GW596m | Coswig | 17/18 | ||
Bleckede | BCK | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BCK | Rudel | GW2601m | Widdernhausen | Ja | 7 | 23/24 | ||
NI_ | BCK | Rudel | Ja | 2 | 22/23 | ||||
NI_ | BCK | Paar | 21/22 | ||||||
Bergen | BE | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BE | Rudel | GW834f | Bergen | GW808m | Wietzendorf | Ja | 4 | 23/24 |
NI_ | BE | Rudel | GW834f | Bergen | GW808m | Wietzendorf | Ja | 6 | 22/23 |
NI_ | BE | Rudel | GW834f | Bergen | GW808m | Wietzendorf | Ja | 8 | 21/22 |
NI_ | BE | Rudel | GW834f | Bergen | GW808m | Wietzendorf | Ja | 5 | 20/21 |
NI_ | BE | Rudel | GW834f | Bergen | GW808m | Wietzendorf | Ja | 3 | 19/20 |
NI_ | BE | Rudel | Ja | 5 | 18/19 | ||||
NI_ | BE | Rudel | GW191f | Altengrabow | GW188m | Altengrabow | Ja | 2 | 17/18 |
NI_ | BE | Rudel | GW191f | Altengrabow | GW188m | Altengrabow | Ja | 3 | 16/17 |
NI_ | BE | Rudel | GW191f | Altengrabow | GW188m | Altengrabow | Ja | 3 | 15/16 |
NI_ | BE | Rudel | GW191f | Altengrabow | GW188m | Altengrabow | Ja | 5 | 14/15 |
NI_ | BE | Rudel | GW191f | Altengrabow | GW188m | Altengrabow | Ja | 4 | 13/14 |
NI_ | BE | Paar | GW191f | Altengrabow | GW188m | Altengrabow | 12/13 | ||
Bernsdorf | BED | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen SN_ | BED | Paar | GW176f | Dauban | GW612m | nicht zuzuordnen | 15/16 | ||
Burgdorf | BGD | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BGD | Rudel | GW1423f | nicht zuzuordnen | GW950m | Die Lucie | Ja | 4 | 23/24 |
NI_ | BGD | Rudel | GW1423f | nicht zuzuordnen | GW950m | Die Lucie | Ja | 5 | 22/23 |
NI_ | BGD | Rudel | GW1423f | nicht zuzuordnen | GW950m | Die Lucie | Ja | 6 | 21/22 |
NI_ | BGD | Rudel | GW1423f | nicht zuzuordnen | GW950m | Die Lucie | Ja | 8 | 20/21 |
NI_ | BGD | Paar | GW1423f | nicht zuzuordnen | GW950m | Die Lucie | 19/20 | ||
NI_ | BGD | Paar | GW870f | Göhrde | GW850m | Kaliß | 18/19 | ||
Bräunigk | BGK | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen-Anhalt ST_ | BGK | Rudel | GW3706f | nicht zuzuordnen | GW2513m | Oranienbaumer Heide | Ja | 3 | 23/24 |
ST_ | BGK | Rudel | GW3706f | nicht zuzuordnen | GW2513m | Oranienbaumer Heide | Ja | 3 | 22/23 |
ST_ | BGK | Paar | GW3706f | nicht zuzuordnen | GW2513m | Oranienbaumer Heide | 21/22 | ||
Biehain/Niesky | BI | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen SN_ | BI | Rudel | GW541f | Daubitz | GW287m | Milkel | 19/20 | ||
SN_ | BI | Rudel | GW541f | Daubitz | GW170m | Polen | Ja | 3 | 18/19 |
SN_ | BI | Rudel | GW541f | Daubitz | GW170m | Polen | Ja | 3 | 17/18 |
SN_ | BI | Rudel | GW541f | Daubitz | GW170m | Polen | Ja | 5 | 16/17 |
SN_ | BI | Rudel | GW541f | Daubitz | GW411m | nicht zuzuordnen | Ja | 3 | 15/16 |
SN_ | BI | Paar | GW541f | Daubitz | GW411m | nicht zuzuordnen | 14/15 | ||
Biesow | BIE | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | BIE | Paar | 23/24 | ||||||
BB_ | BIE | Rudel | Ja | 4 | 22/23 | ||||
BB_ | BIE | Rudel | GW1728f | Polen | Ja | 5 | 21/22 | ||
BB_ | BIE | Rudel | Ja | 2 | 19/20 | ||||
BB_ | BIE | Paar | 18/19 | ||||||
Billenhagen | BIL | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Mecklenburg-Vorpommern MV_ | BIL | Rudel | GW3041f | Billenhagen | 23/24 | ||||
MV_ | BIL | Rudel | GW1056f | Knappenrode/Seenland | Ja | 5 | 22/23 | ||
MV_ | BIL | Rudel | GW1056f | Knappenrode/Seenland | Ja | 6 | 21/22 | ||
MV_ | BIL | Rudel | GW1056f | Knappenrode/Seenland | Ja | 7 | 20/21 | ||
MV_ | BIL | Paar | GW1056f | Knappenrode/Seenland | 19/20 | ||||
Buchholz in der Nordheide | BIN | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BIN | Rudel | GW2174f | nicht zuzuordnen | GW2838m | Zichtauer-Klötzer Forst | Ja | 7 | 23/24 |
NI_ | BIN | Paar | GW2174f | nicht zuzuordnen | GW2838m | Zichtauer-Klötzer Forst | 22/23 | ||
Bippen | BIP | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BIP | Einzelwolf | GW518f | nicht zuzuordnen | 16/17 | ||||
Bärenklau | BK | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | BK | Rudel | Ja | 4 | 23/24 | ||||
BB_ | BK | Rudel | GW1694f | nicht zuzuordnen | GW1326m | nicht zuzuordnen | Ja | 6 | 22/23 |
BB_ | BK | Rudel | GW555f | Lieberose | GW1326m | nicht zuzuordnen | Ja | 1 | 21/22 |
BB_ | BK | Rudel | GW555f | Lieberose | GW1326m | nicht zuzuordnen | Ja | 2 | 20/21 |
BB_ | BK | Rudel | GW555f | Lieberose | GW1326m | nicht zuzuordnen | Ja | 1 | 19/20 |
BB_ | BK | Rudel | GW555f | Lieberose | GW534m | nicht zuzuordnen | Ja | 6 | 18/19 |
BB_ | BK | Rudel | 17/18 | ||||||
BB_ | BK | Rudel | Ja | 4 | 16/17 | ||||
BB_ | BK | Rudel | Ja | 1 | 15/16 | ||||
BB_ | BK | Rudel | Ja | 2 | 14/15 | ||||
BB_ | BK | Paar | 13/14 | ||||||
Blomberg | BLO | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BLO | Einzelwolf | GW2091f | Rehburg | 21/22 | ||||
Bruchberg | BRB | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BRB | Einzelwolf | GW1439f | Wietzendorf | 20/21 | ||||
Brietlingen | BRI | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BRI | Rudel | GW3246f | Siegadel | GW3539m | Wedemark | Ja | 8 | 23/24 |
NI_ | BRI | Paar | 22/23 | ||||||
Braunlage | BRL | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Niedersachsen NI_ | BRL | Einzelwolf | GW2355f | Glücksburger Heide | 23/24 | ||||
NI_ | BRL | Einzelwolf | GW2355f | Glücksburger Heide | 22/23 | ||||
NI_ | BRL | Einzelwolf | GW2355f | Glücksburger Heide | 21/22 | ||||
Bräsinchen | BRÄ | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | BRÄ | Paar | GW406f | Milkel | GW2299m | nicht zuzuordnen | 21/22 | ||
BB_ | BRÄ | Rudel | GW406f | Milkel | GW1743m | Knappenrode/Seenland | Ja | 3 | 20/21 |
BB_ | BRÄ | Paar | GW406f | Milkel | GW1743m | Knappenrode/Seenland | 19/20 | ||
Baruth | BT | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | BT | Rudel | GW3479f | nicht zuzuordnen | GW3904m | nicht zuzuordnen | Ja | 4 | 23/24 |
BB_ | BT | Rudel | GW1013f | Teichland | Ja | 22/23 | |||
BB_ | BT | Paar | GW1013f | Teichland | GW1329m | nicht zuzuordnen | 21/22 | ||
BB_ | BT | Paar | GW1013f | Teichland | GW1329m | nicht zuzuordnen | 20/21 | ||
BB_ | BT | Rudel | GW1013f | Teichland | GW1329m | nicht zuzuordnen | Ja | 2 | 19/20 |
BB_ | BT | Rudel | Ja | 2 | 18/19 | ||||
BB_ | BT | Rudel | GW962f | Sperenberg-Jüterbog | GW944m | Sperenberg-Jüterbog | Ja | 1 | 17/18 |
BB_ | BT | Paar | GW962f | Sperenberg-Jüterbog | GW944m | Sperenberg-Jüterbog | 16/17 | ||
BB_ | BT | Paar | 15/16 | ||||||
Butterberg | BUT | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | BUT | Rudel | Ja | 1 | 23/24 | ||||
BB_ | BUT | Paar | 22/23 | ||||||
Butzbach | BUZ | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Hessen HE_ | BUZ | Paar | GW2619f | nicht zuzuordnen | GW2554m | Leuscheid | 23/24 | ||
HE_ | BUZ | Einzelwolf | GW2554m | Leuscheid | 22/23 | ||||
Bücknitzer Heide | BÜC | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | BÜC | Rudel | GW864m | nicht zuzuordnen | Ja | 5 | 23/24 | ||
BB_ | BÜC | Rudel | GW1708f | nicht zuzuordnen | GW864m | nicht zuzuordnen | Ja | 3 | 22/23 |
BB_ | BÜC | Rudel | GW1708f | nicht zuzuordnen | GW864m | nicht zuzuordnen | Ja | 3 | 21/22 |
BB_ | BÜC | Rudel | GW1708f | nicht zuzuordnen | GW864m | nicht zuzuordnen | Ja | 1 | 20/21 |
BB_ | BÜC | Rudel | GW1708f | nicht zuzuordnen | GW864m | nicht zuzuordnen | Ja | 5 | 19/20 |
BB_ | BÜC | Paar | GW1708f | nicht zuzuordnen | GW864m | nicht zuzuordnen | 18/19 | ||
Caselow | CAS | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Mecklenburg-Vorpommern MV_ | CAS | Rudel | GW2271f | Glücksburger Heide | Ja | 6 | 23/24 | ||
MV_ | CAS | Rudel | GW257f | Göritz-Klepzig | Ja | 22/23 | |||
Großräschen-Chransdorf | CHR | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Brandenburg BB_ | CHR | Paar | GW969f | Großräschen-Chransdorf | 23/24 | ||||
BB_ | CHR | Rudel | GW969f | Großräschen-Chransdorf | GW2243m | Knappenrode II | 22/23 | ||
BB_ | CHR | Rudel | GW511f | Altdöbern-Großräschen | Ja | 3 | 21/22 | ||
BB_ | CHR | Rudel | GW511f | Altdöbern-Großräschen | GW1680m | Babben-Wanninchen | 20/21 | ||
BB_ | CHR | Paar | GW511f | Altdöbern-Großräschen | GW1303m | nicht zuzuordnen | 19/20 | ||
BB_ | CHR | Rudel | GW511f | Altdöbern-Großräschen | GW1303m | nicht zuzuordnen | Ja | 18/19 | |
BB_ | CHR | Rudel | GW511f | Altdöbern-Großräschen | GW387m | Seenland | Ja | 2 | 17/18 |
BB_ | CHR | Paar | GW511f | Altdöbern-Großräschen | GW387m | Seenland | 16/17 | ||
Colbitz-Letzlinger Heide | CLH | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen-Anhalt ST_ | CLH | Rudel | GW340f | nicht zuzuordnen | 23/24 | ||||
ST_ | CLH | Rudel | GW340f | nicht zuzuordnen | Ja | 5 | 22/23 | ||
ST_ | CLH | Rudel | GW340f | nicht zuzuordnen | GW2056m | Göhrde | Ja | 5 | 21/22 |
ST_ | CLH | Rudel | GW340f | nicht zuzuordnen | GW2056m | Göhrde | Ja | 5 | 20/21 |
ST_ | CLH | Paar | GW340f | nicht zuzuordnen | GW217m | Welzow | 19/20 | ||
ST_ | CLH | Paar | GW340f | nicht zuzuordnen | GW217m | Welzow | 18/19 | ||
ST_ | CLH | Paar | GW340f | nicht zuzuordnen | GW217m | Welzow | 17/18 | ||
ST_ | CLH | Paar | GW340f | nicht zuzuordnen | GW217m | Welzow | 16/17 | ||
ST_ | CLH | Rudel | GW340f | nicht zuzuordnen | GW217m | Welzow | 15/16 | ||
ST_ | CLH | Rudel | GW340f | nicht zuzuordnen | GW217m | Welzow | 14/15 | ||
ST_ | CLH | Rudel | GW340f | nicht zuzuordnen | GW208m | Altengrabow | Ja | 7 | 13/14 |
ST_ | CLH | Paar | GW340f | nicht zuzuordnen | GW208m | Altengrabow | 12/13 | ||
Coswig | CO | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen-Anhalt ST_ | CO | Rudel | GW3385m | Coswig | Ja | 7 | 23/24 | ||
ST_ | CO | Rudel | GW2251m | Glücksburger Heide | Ja | 1 | 22/23 | ||
ST_ | CO | Rudel | GW2251m | Glücksburger Heide | Ja | 2 | 21/22 | ||
ST_ | CO | Rudel | GW1091f | Oranienbaumer Heide | GW1829m | nicht zuzuordnen | Ja | 3 | 20/21 |
ST_ | CO | Rudel | GW1257f | Coswig | GW1829m | nicht zuzuordnen | Ja | 2 | 19/20 |
ST_ | CO | Rudel | GW496f | Hoher Fläming | GW599m | Rosenthal | Ja | 2 | 18/19 |
ST_ | CO | Rudel | GW496f | Hoher Fläming | GW599m | Rosenthal | Ja | 3 | 17/18 |
ST_ | CO | Rudel | GW599m | Rosenthal | Ja | 3 | 16/17 | ||
ST_ | CO | Rudel | GW323f | Göritz/Klepzig | GW599m | Rosenthal | Ja | 5 | 15/16 |
ST_ | CO | Paar | GW323f | Göritz/Klepzig | GW599m | Rosenthal | 14/15 | ||
Colditzer Forst | COL | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
Sachsen SN_ | COL | Rudel | GW2532f | nicht zuzuordnen | GW2531m | nicht zuzuordnen | Ja | 5 | 22/23 |
SN_ | COL | Paar | GW2532f | nicht zuzuordnen | GW2531m | nicht zuzuordnen | 21/22 | ||
Cunewalde | CUN | Status | Fähe | Herkunft Fähe | Rüde | Herkunft Rüde | Repro | Welpen | M.Jahr |
